| Name | BGB Apps | BGB Goals | GXC Apps | GXC Goals | FAC Apps | FAC Goals | FAT Apps | FAT Goals | BSC Apps | BSC Goals | 08/09 Apps | 08/09 Goals | Total Apps | Yellows | Reds | MoM |
| Paul Taylor | 6 | 14 | 3 | 4 | 9 | 18 | 306 (0) | 1 | 0 | 0 | ||||||
| Nick Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0) | 0 | 0 | 0 | ||||||
| Mark Blower | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | ||||||
| Stuart Strange | 6 | 2 | 3 | 3 | 9 | 5 | 128 (2) | 0 | 0 | 0 | ||||||
| Leigh Harrington | 6 | 0 | 3 | 0 | 9 | 0 | 26 (0) | 2 | 0 | 0 | ||||||
| Matt Baldry | 0 | 0 | 0 | 0 | 0 | 0 | 102 (19) | 0 | 0 | 0 | ||||||
| Lee Burgoyne | 5 | 0 | 0 (1) | 0 | 5 (1) | 0 | 14 (5) | 1 | 0 | 0 | ||||||
| Peter Hiney | 0 | 0 | 0 | 0 | 0 | 0 | 2 (2) | 0 | 0 | 0 | ||||||
| Jack Nelly | 1 | 0 | 0 (1) | 0 | 1 (1) | 0 | 20 (2) | 0 | 0 | 0 | ||||||
| Nick Nolan | 6 | 0 | 3 | 2 | 8 | 2 | 63 (5) | 2 | 0 | 0 | ||||||
| Paul Marsiglio | 2 | 0 | 1 | 0 | 3 | 0 | 3 (0) | 1 | 0 | 2 | ||||||
| Ross McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | ||||||
| Michael Moss | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | 9 (4) | 0 | 0 | 0 | ||||||
| Stuart Richardson | 2 (2) | 0 | 1 | 0 | 3 (2) | 0 | 3 (3) | 0 | 0 | 0 | ||||||
| Danny Ryan | 3 | 0 | 2 | 0 | 5 | 0 | 17 (6) | 1 | 0 | 1 | ||||||
| Mark Shadbolt | 0 | 0 | 0 | 0 | 0 | 0 | 54 (4) | 0 | 0 | 0 | ||||||
| Jonathan Barnett | 5 | 1 | 2 | 0 | 7 | 1 | 104 (9) | 0 | 0 | 1 | ||||||
| Ryan Cowley | 0 (2) | 0 | 0 (2) | 0 | 0 (4) | 0 | 0 (6) | 0 | 0 | 0 | ||||||
| Stuart Sinclair | 6 | 0 | 3 | 1 | 9 | 1 | 13 (1) | 0 | 0 | 0 | ||||||
| Moses Oleleye | 3 | 0 | 3 | 0 | 6 | 0 | 6 (0) | 1 | 0 | 2 | ||||||
| Adam Reid | 0 | 0 | 0 | 0 | 0 | 0 | 2 (1) | 0 | 0 | 0 | ||||||
| Francis Harkin | 0 | 0 | 0 | 0 | 0 | 0 | 13 (4) | 0 | 0 | 0 | ||||||
| Richard Harker | 4 | 0 | 3 | 1 | 7 | 1 | 7 (0) | 0 | 0 | 1 | ||||||
| Ross Hanley | 4 | 0 | 1 | 0 | 5 | 0 | 87 (16) | 0 | 0 | 0 | ||||||
| Dan Picknell | 0 | 0 | 0 | 0 | 0 | 0 | 45 (13) | 0 | 0 | 0 | ||||||
| Darrell Elliott | 0 (1) | 1 | 0 | 0 | 0 (1) | 1 | 0 (1) | 0 | 0 | 0 | ||||||
| Terry “Jay Jay” Billy | 0 (4) | 1 | 0 (3) | 1 | 0 (7) | 2 | 0 (7) | 0 | 0 | 0 | ||||||
| Krzysztof Matyskiewicz | 3 (1) | 3 | 2 | 1 | 5 (1) | 4 | 5 (1) | 0 | 0 | 2 | ||||||
| Ryan Quinn | 1 (2) | 1 | 0 | 0 | 1 (2) | 1 | 4 (26) | 0 | 0 | 0 | ||||||
| Russell Preston | 1 (1) | 0 | 1 (2) | 1 | 2 (3) | 1 | 11 (7) | 1 | 0 | 0 | ||||||
| Luke O’Malley | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 0 | ||||||
| Luke Maitland | 2 (1) | 0 | 0 | 0 | 2 (1) | 0 | 2 (1) | 0 | 0 | 0 | ||||||
| Dean Whittaker | 1 | 0 | 0 | 0 | 1 | 0 | 2 (0) | 0 | 0 | 0 | ||||||
| Total | 6 | 11 (14) | 2 | 10 (4) | 21 (18) | 1051 (146) | 9 | 0 | ||||||||
| +1 OG |